2026-03-15 / UCAC4 355-065577 / (316179) 2010 EN65
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Antoni Selva, Carlos Perello | O- | VID | M500 | ES | GPS | 01:28:28 | :: | :: | 01:38:27 | ||||
| 2 | show | Arnaud Leroy | O- | VID | M300 | FR | GPS | 01:30:31 | :: | :: | 01:36:31 | ||||
| 3 | show | Daniel Blazewicz | O- | VID | M350 | PL | GPS | 01:26:40 | :: | :: | 01:38:42 | ||||
| 4 | show | Daniel Antuszewicz | O- | VID | M300 | PL | NTP | 01:30:45 | :: | :: | 01:35:12 | ||||
| 5 | show | Henk de Groot | O- | VID | M350 | NL | GPS | 01:28:02 | :: | :: | 01:39:44 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|